Rage buggy lap times

This year in 2012 we have a new top lap times around our Rage buggy track on our activity site. We will keep track of all the times as the year progresses and announce a champion at the end of the year. We will also keep a list of the fastest wet times as we expect the dry times to be faster.

Current top 10 Rage buggy lap times Track 1

Position Name Time Difference Track Date
1 John Forrester 23.03 Wet 1 18th Feb
2 Ian Challinor 23.08 0.05 Wet 1 18th Feb
3 Al  24.03 1.00 Wet 1 18th Feb
4 Brendan 24.15 1.12 Wet 1 18th Feb
5 Darren oakeley 24.33 1.30 Wet 1 18th Feb
6 Andrew O’shea 24.52 1.49 Wet 1 18th Feb
7 John Bufton 24.85 1.82 Wet 1 18th Feb
8 Tom Sargeant 25.03 2.00 Wet 1 18th Feb
9 Andy 25.23 2.20 Wet 1 18th Feb
10 Richard Lowndes 25.25 2.22 Wet 1 18th Feb

Current top 10 Rage buggy lap times Track 2

Position Name Time Difference  Conditions Track
1 Ted Cutting 21.15 0 Snow 2
2 Mike Hadfield 21.40 0.25 Snow 2
3 Chris Roberts 21.46 0.31 Snow 2
4 Tom Lyons 21.63 0.48 Snow 2
5 Steve Watson 21.85 0.70 Snow 2
6 James Hadfield 21.92 0.77 Snow 2
7 Simon Mathieson 21.96 0.81 Snow 2
8 Freddie New 22.06 0.91 Snow 2
9 Rob Hadfield 22.08 0.93 Snow 2
10 Roger Lyons 22.28 1.13 Snow 2

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*


× 9 = thirty six

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>